<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Priti Gala.com &#187; Tutorials</title>
	<atom:link href="http://www.pritigala.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pritigala.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Dec 2012 12:42:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Difference Between Pixel and Vector-Based Graphics</title>
		<link>http://www.pritigala.com/difference-between-pixel-and-vector-based-graphics/</link>
		<comments>http://www.pritigala.com/difference-between-pixel-and-vector-based-graphics/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 06:14:51 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Pixel based graphics]]></category>
		<category><![CDATA[Vector based graphics]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1883</guid>
		<description><![CDATA[Graphic design is the production of images and text artistically and in an appealing style. Graphic design can be referred as a visual communicator in the field of multimedia. If someone wants to enhance interactivity in his website, logos and signs or to convey a strong message through brochures and posters then he should incorporate&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/difference-between-pixel-and-vector-based-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Image Formats – And When to Use Them</title>
		<link>http://www.pritigala.com/different-image-formats-%e2%80%93-and-when-to-use-them/</link>
		<comments>http://www.pritigala.com/different-image-formats-%e2%80%93-and-when-to-use-them/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:42:15 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Image Formats]]></category>
		<category><![CDATA[Use of Different image formats]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1869</guid>
		<description><![CDATA[If you have been blogging or working with graphics of any kind, you would know that there are many Image Formats in which you can save a digital photo, such as JPEG GIF BMP TIFF PNG JPEG JPEG is short for Joint Photographic Experts Group, and is the most popular among the image formats used&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/different-image-formats-%e2%80%93-and-when-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 Magento Ecommerce Plug-ins to Consider!</title>
		<link>http://www.pritigala.com/top-25-magento-ecommerce-plug-ins-to-consider/</link>
		<comments>http://www.pritigala.com/top-25-magento-ecommerce-plug-ins-to-consider/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 09:13:50 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[E-commerce Plugin]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Magento E-Commerce Plugin]]></category>
		<category><![CDATA[Plugins]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1788</guid>
		<description><![CDATA[Magento is an open-source ecommerce web application that is designed and developed in the Zend framework. Its modular architecture and unprecedented flexibility means your business is no longer constrained by your ecommerce platform. A lot of users prefer Magento due to its flexibility. Moreover you can imagine its popularity by viewing the latest Job trends&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/top-25-magento-ecommerce-plug-ins-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phishing</title>
		<link>http://www.pritigala.com/phishing/</link>
		<comments>http://www.pritigala.com/phishing/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:29:03 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Phishing]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1770</guid>
		<description><![CDATA[Phishing is the process where an attacker tricks your users into handing over their login credentials. The attacker may create a page that looks exactly like your login page, and ask the user to log in there by sending them a link via e-mail, IM, Facebook, or something similar. Since the attacker’s page looks identical&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: The Facts And The Myths</title>
		<link>http://www.pritigala.com/html5-the-facts-and-the-myths/</link>
		<comments>http://www.pritigala.com/html5-the-facts-and-the-myths/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 05:48:02 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[HTML5:Facts & MYths]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1753</guid>
		<description><![CDATA[You can’t escape it. Everyone’s talking about HTML5. it’s perhaps the most hyped technology since people started putting rounded corners on everything and using unnecessary gradients. In fact, a lot of what people call HTML5 is actually just old-fashioned DHTML or AJAX. Mixed in with all the information is a lot of misinformation, so here,&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/html5-the-facts-and-the-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Excellent SEO Tips</title>
		<link>http://www.pritigala.com/10-excellent-seo-tips/</link>
		<comments>http://www.pritigala.com/10-excellent-seo-tips/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:43:42 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1737</guid>
		<description><![CDATA[A great website design is important to any business trying to find success online, but if a website doesn’t have a chance at good search rankings, very few people may ever get to see it. To avoid having a website that is not search engine friendly, you simply need to take into consideration some basic&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/10-excellent-seo-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tools For Internet Marketing</title>
		<link>http://www.pritigala.com/top-tools-for-internet-marketing/</link>
		<comments>http://www.pritigala.com/top-tools-for-internet-marketing/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 08:09:10 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Tools for internet marketing]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1729</guid>
		<description><![CDATA[Internet marketing is d new revolution in the world of marketing. There are various tools available in the market, which are bound to add the much required zing to your internet marketing. Here is a list of top internet marketing tools from various web resources, you can choose from them according to your business form,&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/top-tools-for-internet-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things You Need Before Launching a Website</title>
		<link>http://www.pritigala.com/the-things-you-need-before-launching-a-website/</link>
		<comments>http://www.pritigala.com/the-things-you-need-before-launching-a-website/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 07:33:52 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[Launching a website]]></category>
		<category><![CDATA[Things needed for launching website]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1714</guid>
		<description><![CDATA[The product is developed, the site is designed, it has content, it works, and it is ready to go! Well, many websites that are in this stage are not actually ready to go, but are closer to being ready for public release or launch. As many of us, we tend to forget to perform many&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/the-things-you-need-before-launching-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Shortcuts for Gmail</title>
		<link>http://www.pritigala.com/keyboard-shortcuts-for-gmail/</link>
		<comments>http://www.pritigala.com/keyboard-shortcuts-for-gmail/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:58:28 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Techno Tips]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Keyboard shortcuts for Gmail]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1705</guid>
		<description><![CDATA[Keyboard shortcuts help you save time by allowing you to never take your hands off the keyboard to use the mouse. You&#8217;ll need a Standard 101/102-Key or Natural PS/2 Keyboard to use the shortcuts. Shortcut Key Definition Action c Compose Allows you to compose a new message. &#60;Shift&#62; + c allows you to compose a&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/keyboard-shortcuts-for-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Handy PHP Tips &amp; Tricks</title>
		<link>http://www.pritigala.com/5-handy-php-tips-tricks/</link>
		<comments>http://www.pritigala.com/5-handy-php-tips-tricks/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 06:21:45 +0000</pubDate>
		<dc:creator>Priti Gala</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Designing]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php tips & tricks]]></category>

		<guid isPermaLink="false">http://www.pritigala.com/?p=1693</guid>
		<description><![CDATA[PHP has become one of the first choice languages of web application developers, the go-to language if your website needs something more than what HTML can give you. Over 20 million domains have PHP installed, and it is considered the most popular Apache HTTP Server module by far. Some of the most famous examples of&#8230;]]></description>
		<wfw:commentRss>http://www.pritigala.com/5-handy-php-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
